| Ranald Harris | 01434 633677 |
| L | 2-3 | Blakelaw United | L | 0-1 |
| Cramlington JuWalbottle Campus Girlsniors | L | 1-6 | ||
| Phoenix Hall | ||||
| L | 0-3 | Walbottle Campus Girls | W | 1-0 |
| W | W/O | Whitley Bay |
| NGL Shield | Wallbottle | |||
Teams play each other 4 times
| Blakelaw United | ||||
| Cramlington JuWalbottle Campus Girlsniors | ||||
| Phoenix Hall | ||||
| Walbottle Campus Girls | ||||
| Whitley Bay |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.